DN x DN | G x G | L mm | D1 mm | D2 mm | ||
---|---|---|---|---|---|---|
8 | 6 | 1/4 | 1/8 | 27 | 18,8 | 14 |
10 | 6 | 3/8 | 1/8 | 30 | 18,8 | 14 |
10 | 8 | 3/8 | 1/4 | 30 | 21,4 | 19 |
15 | 6 | 1/2 | 1/8 | 36 | 27,5 | 14 |
15 | 8 | 1/2 | 1/4 | 36 | 27,5 | 19 |
15 | 10 | 1/2 | 3/8 | 36 | 27,5 | 23 |
20 | 8 | 3/4 | 1/4 | 39 | 32,5 | 19 |
20 | 10 | 3/4 | 3/8 | 39 | 32,5 | 23 |
20 | 15 | 3/4 | 1/2 | 39 | 32,5 | 28 |
25 | 8 | 1 | 1/4 | 45 | 39,5 | 19 |
25 | 10 | 1 | 3/8 | 45 | 39,5 | 23 |
25 | 15 | 1 | 1/2 | 45 | 39,5 | 28 |
25 | 20 | 1 | 3/4 | 45 | 39,5 | 32,5 |
32 | 10 | 1 1/4 | 3/8 | 50 | 49,5 | 23 |
32 | 15 | 1 1/4 | 1/2 | 50 | 49,5 | 28 |
32 | 20 | 1 1/4 | 3/4 | 50 | 49,5 | 32,5 |
32 | 25 | 1 1/4 | 1 | 50 | 49,5 | 39,5 |
40 | 20 | 1 1/2 | 3/4 | 55 | 55 | 32,5 |
40 | 25 | 1 1/2 | 1 | 55 | 55 | 39,5 |
40 | 32 | 1 1/2 | 1 1/4 | 55 | 55 | 49,5 |
50 | 25 | 2 | 1 | 65 | 69,5 | 39,5 |
50 | 32 | 2 | 1 1/4 | 65 | 69,5 | 49,5 |
50 | 40 | 2 | 1 1/2 | 65 | 69,5 | 55 |
65 | 40 | 2 1/2 | 1 1/2 | 74 | 84 | 55 |
65 | 50 | 2 1/2 | 2 | 74 | 84 | 69,5 |
80 | 50 | 3 | 2 | 80 | 99,5 | 69,5 |
80 | 65 | 3 | 2 1/2 | 80 | 99,5 | 84 |
Other products:
- Street Elbow
- R-131 Union f/f taper face, LR-131 Union f/f plane face
- R-131S Union for welding taper face, LR-131S Union for welding plane face
- R-131U Union m/f taper face, LR-131U Union m/f plane face
- R-141 Hose nipple
- R-142 Hose nipple
- R-144 Hose nipple
- R-201 Socket
- R-202 Reducing socket
- R-203 Welding socket
- R-206 Nipple
- R-207 Douple nipple
- R-208 Welding nipple
- R-209 Reducing nipple
- R-210 Barrel nipple
- R-211 Bushing
- R-216 Round nut
- R-217 Hexagon nut
- R-221 Tee
- R-222 Elbow
- R-226 Bend
- R-231 Hexagonal cap
- R-232 Round cap
- R-236 Plug parallel thread
- R-237 Plug squared parallel thread
- R-238 Plug squared
- R-235 Plug taper thread