DN x DN | R x G | L mm | 6-k | 8-k | ||
---|---|---|---|---|---|---|
6 | 6 | 1/4 | 1/8 | 17 | 14 | |
10 | 6 | 3/8 | 1/8 | 17,5 | 19 | |
10 | 8 | 3/8 | 1/4 | 17,5 | 19 | |
15 | 6 | 1/2 | 1/8 | 21 | 22 | |
15 | 8 | 1/2 | 1/4 | 21 | 22 | |
15 | 10 | 1/2 | 3/8 | 21 | 22 | |
20 | 8 | 3/4 | 1/4 | 24,5 | 30 | |
20 | 10 | 3/4 | 3/8 | 24,5 | 30 | |
20 | 15 | 3/4 | 1/2 | 24,5 | 30 | |
25 | 8 | 1 | 1/4 | 27 | 36 | |
25 | 10 | 1 | 3/8 | 27 | 36 | |
25 | 15 | 1 | 1/2 | 27 | 36 | |
25 | 20 | 1 | 3/4 | 27 | 36 | |
32 | 10 | 1 1/4 | 3/8 | 32,5 | 46 | |
32 | 15 | 1 1/4 | 1/2 | 32,5 | 46 | |
32 | 20 | 1 1/4 | 3/4 | 32,5 | 46 | |
32 | 25 | 1 1/4 | 1 | 32,5 | 46 | |
40 | 15 | 1 1/2 | 1/2 | 32,5 | 50 | |
40 | 20 | 1 1/2 | 3/4 | 32,5 | 50 | |
40 | 25 | 1 1/2 | 1 | 32,5 | 50 | |
40 | 32 | 1 1/2 | 1 1/4 | 32,5 | 50 | |
50 | 20 | 2 | 3/4 | 38 | 65 | |
50 | 25 | 2 | 1 | 38 | 65 | |
50 | 32 | 2 | 1 1/4 | 38 | 65 | |
50 | 40 | 2 | 1 1/2 | 38 | 65 | |
65 | 32 | 2 1/2 | 1 1/4 | 46 | 80 | |
65 | 40 | 2 1/2 | 1 1/2 | 46 | 80 | |
65 | 50 | 2 1/2 | 2 | 46 | 80 | |
80 | 50 | 3 | 2 | 51,5 | 90 | |
80 | 65 | 3 | 2 1/2 | 51,5 | 90 | |
100 | 80 | 4 | 3 | 55 | 115 |
Other products:
- Street Elbow
- R-131 Union f/f taper face, LR-131 Union f/f plane face
- R-131S Union for welding taper face, LR-131S Union for welding plane face
- R-131U Union m/f taper face, LR-131U Union m/f plane face
- R-141 Hose nipple
- R-142 Hose nipple
- R-144 Hose nipple
- R-201 Socket
- R-202 Reducing socket
- R-203 Welding socket
- R-206 Nipple
- R-207 Douple nipple
- R-208 Welding nipple
- R-209 Reducing nipple
- R-210 Barrel nipple
- R-211 Bushing
- R-216 Round nut
- R-217 Hexagon nut
- R-221 Tee
- R-222 Elbow
- R-226 Bend
- R-231 Hexagonal cap
- R-232 Round cap
- R-236 Plug parallel thread
- R-237 Plug squared parallel thread
- R-238 Plug squared
- R-235 Plug taper thread